We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Short Description
Spherical roller bearings are double row&comma self-retaining models comprising strong outer rings with a concave raceway&comma sound interior rings and barrel rollers with cages&interval The inner rings with cylindrical or tapered bores&period of time
Varieties EA&comma C&comma CD&comma CA&comma these are created for higher load capability&comma are available&time period Sorts EA&comma C&comma and CD have pressed metal cages&semi and sort CA has machined brass cages&period of time Kind EA has particularly higher load capability&comma functions reduced torque&comma and has a higher-toughness cage&time period
Picture Details
Designation |
Principal Dimension | &lparkN&rpar Standard Load Scores |
&lparr&solmin&rpar Velocity ratings |
Mass | |||||
d | D | B | r min |
Dynamic | Static | Grease | Oil | kg | |
23032 | 160 | 240 | sixty | 2&period1 | 376 | 730 | 1500 | 1900 | thirteen&period5 |
24032CA | a hundred and sixty | 240 | eighty | 2&period1 | 636 | 1164 | 1100 | 1500 | twelve&period9 |
24132CA | 160 | 270 | 109 | two&period1 | 1571 | 1700 | 700 | 900 | twenty five&period4 |
22232K | a hundred and sixty | 290 | eighty | 3 | 805 | 660 | 1500 | 1900 | 23&period5 |
22232&solW33 | a hundred and sixty | 290 | eighty | three | 658 | 1074 | 1350 | 1700 | 22&period1 |
22332 | 160 | 340 | 114 | 4 | 1170 | 1730 | 800 | one thousand | fifty&period3 |
23034 | one hundred seventy | 260 | sixty seven | two&period1 | 450 | 900 | 1400 | 1800 | fourteen&period7 |
23034K&solW33 | one hundred seventy | 260 | sixty seven | two&period1 | 450 | 900 | 1400 | 1800 | fourteen&period6 |
23034CA | a hundred and seventy | 260 | 67 | two&period1 | 615 | 580 | 1600 | 2000 | 14&period2 |
24034CA&solW33 | a hundred and seventy | 260 | ninety | two&period1 | 810 | 820 | a thousand | 1400 | 17&period8 |
23134 | a hundred and seventy | 280 | 88 | two&period1 | 875 | 805 | 1200 | 1600 | 23 |
23134K&solW33 | 170 | 280 | 109 | two&period1 | 1050 | 1571 | 670 | 850 | 24&period8 |
22234 | a hundred and seventy | 310 | 86 | 4 | 730 | 1230 | 1100 | 1500 | 27&period6 |
23234CA | one hundred seventy | 310 | a hundred and ten | 4 | 1160 | 1835 | 950 | 1300 | 37&period1 |
22234CA | 170 | 310 | 86 | four | 970 | 820 | 1300 | 1700 | 26&period8 |
22334K | 170 | 360 | a hundred and twenty | four | 1200 | 2571 | 850 | 1200 | 59&period8 |
23036 | 180 | 280 | 74 | two&period1 | 550 | 1100 | 1300 | 1600 | 19&period5 |
23036K&solW33 | one hundred eighty | 280 | seventy four | 2&period1 | 550 | 1100 | 1300 | 1600 | 19&period3 |
24036 | 180 | 280 | 100 | two&period1 | 930 | 1510 | 850 | 1200 | 22&period5 |
23136 | one hundred eighty | 300 | 96 | 3 | seven hundred | 1340 | 990 | 1400 | 27&period1 |
23136N | one hundred eighty | three hundred | ninety six | 3 | seven hundred | 1340 | 990 | 1400 | 26&period4 |
24136CA&solW33 | a hundred and eighty | 300 | 118 | 3 | 1170 | 1130 | 630 | 800 | 33 |
22236 | a hundred and eighty | 320 | 86 | 4 | 750 | 1300 | 1200 | 1500 | 28&period6 |
23236CA | one hundred eighty | 320 | 112 | 4 | 1250 | 2060 | 900 | 1200 | 39&period6 |
22236CA&solW33 | a hundred and eighty | 320 | 86 | four | 1030 | 880 | 1300 | 1700 | 29&period4 |
22336 | a hundred and eighty | 380 | 126 | 4 | 1430 | 2210 | 800 | 1100 | 80&period7 |
2638 | one hundred ninety | 280 | 67 | 2&period5 | 542 | 978 | 1200 | 1500 | 13&period7 |
23038K | a hundred ninety | 290 | 75 | 2&period1 | 626 | 1100 | 1200 | 1500 | twenty&period5 |
23038CA | a hundred ninety | 290 | seventy five | two&period1 | 765 | 735 | 1300 | 1700 | sixteen&period9 |
24038CA | a hundred ninety | 290 | one hundred | two&period1 | 980 | a thousand | 950 | 1300 | 22&period8 |
22238CAK | one hundred ninety | 340 | 92 | four | 1070 | 1650 | 1200 | 1600 | 36 |
23238CA | a hundred ninety | 340 | 120 | four | 1410 | 2300 | 850 | 1100 | 51 |
22338 | 190 | 400 | 132 | five | 1400 | 2440 | 760 | one thousand | 80&period6 |
23040 | two hundred | 310 | 82 | 2&period1 | 655 | 1170 | 1100 | 1400 | 26&period2 |
24040CA | two hundred | 310 | 109 | two&period1 | 1130 | 1170 | 900 | 1200 | 31&period3 |
23140 | two hundred | 340 | 112 | 3 | 930 | 1830 | 850 | 1200 | 50&period9 |
24040CA | 200 | 340 | 112 | 3 | 1350 | 1260 | 950 | 1300 | forty three&period6 |
24140CK30 | two hundred | 340 | a hundred and forty | three | 1530 | 2700 | 560 | seven-hundred | 52 |
22240 | two hundred | 360 | ninety eight | 4 | 940 | 1630 | 1000 | 1400 | 44&period7 |
22240CA&solW33 | 200 | 360 | ninety eight | four | 1270 | 1110 | 1100 | 1500 | forty four&period5 |
22340K | two hundred | 420 | 138 | 5 | 1880 | 1620 | 850 | 1100 | 96 |
22340 | 200 | 420 | 138 | 5 | 1880 | 1620 | 850 | 1100 | 96 |
2644 | 220 | 320 | seventy six | three | 758 | 1280 | 1000 | 1300 | 21&period6 |
23044 | 220 | 340 | ninety | three | 960 | 990 | 1100 | 1500 | 28&period8 |
23044CA | 220 | 340 | 118 | 3 | 1070 | 1040 | 1100 | 1500 | 32 |
24044CA | 220 | 340 | 118 | three | 1320 | 1370 | 850 | 1100 | 39 |
23144 | 220 | 370 | one hundred twenty | four | 1330 | 1330 | 900 | 1200 | 54&period8 |
23144CA | 220 | 370 | a hundred and twenty | 4 | 1570 | 1520 | 900 | 1200 | fifty four&period7 |
23144K | 220 | 370 | a hundred and twenty | 4 | 1330 | 1330 | 900 | 1200 | 54&period8 |
22244 | 220 | 400 | 108 | four | 1200 | 2100 | 850 | 1200 | fifty seven&period6 |
23244 | 220 | 400 | 144 | 4 | 1800 | 2820 | 670 | 850 | 94&period6 |
22344&solW33 | 220 | 460 | 145 | 5 | 1700 | 3090 | 670 | 850 | 129 |
23948CA | 240 | 320 | sixty | 2&period1 | 635 | 710 | 1300 | 1700 | 14&period9 |
23048 | 240 | 360 | ninety two | three | 820 | 1800 | 900 | 1200 | 37&period6 |
23048K&solW33 | 240 | 360 | ninety two | 3 | 820 | 1800 | 900 | 1200 | 37&period4 |
23148 | 240 | 400 | 128 | four | 1200 | 2560 | 760 | 990 | 77&period2 |
24148&solW33 | 240 | four hundred | a hundred and sixty | four | 1200 | 3300 | 430 | 540 | 81&period6 |
24148CAK30&solW33 | 240 | four hundred | one hundred sixty | 4 | 2571 | 2040 | 480 | 600 | 77&period8 |
22248 | 240 | 440 | one hundred twenty | 4 | 1490 | 2370 | 800 | a thousand | eighty five |
23248 | 240 | 440 | one hundred sixty | 4 | 2200 | 3460 | 600 | 760 | 128 |
22348K | 240 | five hundred | one hundred fifty five | 5 | 1780 | 3140 | 600 | 760 | 154 |
22348K&solW33 | 240 | five hundred | 155 | five | 1780 | 3140 | 600 | 760 | 153 |
2650 | 250 | 365 | 87 | three | 950 | 1650 | 880 | 1100 | 32&period2 |
23052K | 260 | 400 | 104 | four | 1000 | 2180 | 810 | 1080 | 51&period5 |
24052CA | 260 | four hundred | 1400 | 4 | 1780 | 1910 | seven hundred | 900 | sixty six&period7 |
24052CAK&solW33 | 260 | four hundred | 140 | four | 1780 | 1910 | seven-hundred | 900 | sixty five&period2 |
23152 | 260 | 440 | a hundred and forty four | four | 1950 | 2571 | 800 | 1000 | ninety two&period8 |
23252CA&solW33 | 260 | 480 | 174 | 5 | 2780 | 2660 | 630 | 800 | 147 |
22352 | 260 | 540 | a hundred sixty five | six | 2840 | 2550 | 630 | 800 | 191&period3 |
23056K | 280 | 420 | 106 | 4 | 1100 | 2380 | 760 | 950 | sixty two |
24056CA | 280 | 420 | one hundred forty | 4 | 2140 | 2410 | 670 | 850 | 69&period2 |
23156CA | 280 | 460 | 146 | five | 2300 | 2310 | 750 | 950 | one zero five |
23156 | 280 | 460 | 146 | 5 | 1790 | 3300 | 670 | 850 | ninety five&period5 |
22236CA&solW33 | 280 | 500 | a hundred thirty | 5 | 2571 | 1800 | 750 | 950 | 118 |
23256 | 280 | five hundred | 176 | 5 | 2470 | 4550 | 540 | 670 | 153 |
23256CA | 280 | five hundred | 176 | 5 | 2970 | 2910 | 600 | 750 | 147 |
22356 | 280 | 580 | 175 | six | 2680 | 4490 | 540 | 670 | 238 |
22356K&solW33 | 280 | 580 | one hundred seventy five | six | 2680 | 4490 | 540 | 670 | 238 |
23960CA&solW33 | three hundred | 420 | ninety | three | 1190 | 1320 | 950 | 1300 | 40&period5 |
23060 | three hundred | 460 | 118 | four | 1430 | 2740 | 720 | 900 | seventy five&period2 |
24060CA&solW33 | three hundred | 460 | one hundred sixty | 4 | 2280 | 4600 | 540 | 670 | one zero one |
23060CA&solW33 | three hundred | 460 | 118 | four | 1830 | 1880 | 800 | a thousand | 71&period5 |
23160 | three hundred | 500 | one hundred sixty | 5 | 2180 | 4030 | 600 | 760 | 134 |
24160CA&solW33 | 300 | five hundred | 200 | 5 | 3180 | 6100 | 324 | 400 | 159 |
22260CA | three hundred | 540 | 140 | 5 | 2620 | 2380 | 750 | 950 | 136 |
23260CA&solW33 | 300 | 540 | 192 | 5 | 3300 | 3250 | 530 | 670 | one hundred ninety |
22260 | 300 | 540 | one hundred forty | 5 | 2070 | 3250 | 670 | 850 | 143 |
23964K | 320 | 440 | 90 | 3 | 1200 | 2210 | 600 | 750 | 45&period1 |
23064K | 320 | 480 | 121 | 4 | 1400 | 2920 | 720 | 900 | 81&period5 |
24064CA | 320 | 480 | one hundred sixty | 4 | 2380 | 2620 | 700 | 900 | 106 |
23164CAK | 320 | 540 | 176 | five | 3150 | 3200 | 630 | 800 | 195 |
23264CA | 320 | 580 | 208 | five | 3900 | 3900 | five hundred | 630 | 251 |
23264CAK&solW33 | 320 | 580 | 208 | 5 | 3900 | 3900 | five hundred | 630 | 251 |
23968 | 340 | 460 | ninety | 3 | 1260 | 2360 | 810 | 1050 | fifty&period5 |
23068K | 340 | 520 | 133 | five | 1620 | 3400 | 630 | 810 | 109 |
23068&solW33 | 340 | 520 | 133 | five | 1620 | 3400 | 630 | 810 | 109 |
23068CA | 340 | 520 | 133 | five | 2280 | 2390 | 700 | 900 | 114 |
23068CAK | 340 | 520 | 133 | five | 2280 | 2390 | 700 | 900 | 111 |
24068CAK30 | 340 | 520 | a hundred and eighty | five | 2870 | 3200 | 530 | 670 | 135 |
24068&solW33 | 340 | 520 | 180 | five | 2436 | 5060 | 470 | 600 | a hundred and sixty |
23972 | 360 | 480 | 90 | 3 | 1330 | 2510 | 760 | 990 | forty nine&period1 |
23972CA | 360 | 480 | 90 | 3 | 1700 | 1730 | 850 | 1100 | forty six&period6 |
23072 | 360 | 540 | 134 | five | 1750 | 3730 | 600 | 760 | 114 |
23072CA | 360 | 540 | 134 | 5 | 2390 | 2530 | 670 | 850 | 126 |
24072CA&solW33 | 360 | 540 | a hundred and eighty | 5 | 3571 | 6350 | 500 | 630 | 148 |
23172K | 360 | 600 | 192 | 5 | 2400 | 5350 | 500 | 630 | 222 |
24172 | 360 | 600 | 243 | five | 4300 | 7330 | 270 | 340 | 333 |
22372 | 360 | 750 | 224 | seven&period5 | 4180 | 7500 | 280 | 360 | 494 |
22372CA | 360 | 750 | 224 | 7&period5 | 5400 | 4900 | four hundred | 500 | 466 |
23976 | 380 | 520 | 106 | four | 1410 | 2670 | 720 | 900 | seventy three&period5 |
23976CA&solW33 | 380 | 520 | 106 | four | 1750 | 2100 | 800 | one thousand | 69&period5 |
23076K | 380 | 560 | 135 | 5 | 1750 | 3780 | 560 | 720 | 122 |
23076CA | 380 | 560 | one hundred thirty five | five | 2440 | 2690 | 630 | 800 | one hundred thirty |
24176CAK30&solW33 | 380 | 560 | a hundred and eighty | five | 3050 | 3550 | a hundred ninety | 260 | 153 |
23176 | 380 | 620 | 194 | five | 2680 | 5680 | 360 | 450 | 244 |
23176CA&solW33 | 380 | 620 | 194 | five | 3900 | 4100 | 400 | five hundred | 248 |
23176CAK&solW33 | 380 | 620 | 194 | five | 3900 | 4100 | four hundred | 500 | 241 |
23980CA&solW33 | 400 | 540 | 106 | 4 | 1790 | 2160 | 750 | 950 | seventy two&period4 |
2680 | 400 | 590 | 142 | six | 2290 | 4420 | 340 | 530 | 145 |
23080 | four hundred | 600 | 148 | five | 2100 | 4570 | 540 | 670 | a hundred sixty five |
23080CA | four hundred | 600 | 148 | five | 2820 | 3000 | 600 | 750 | 158 |
24080CA&solW33 | four hundred | 600 | 200 | 5 | 2840 | 3050 | 450 | 560 | 202 |
23180 | four hundred | 650 | 200 | 6 | 3060 | 6670 | 340 | 430 | 239 |
23180CA | four hundred | 650 | two hundred | six | 4100 | 4300 | 380 | 480 | 272 |
23280 | four hundred | 720 | 256 | six | 5750 | 8420 | 310 | 390 | 530 |
22380 | four hundred | 820 | 243 | seven&period5 | 4650 | 8960 | 240 | 320 | 650 |
23084 | 420 | 620 | a hundred and fifty | five | 2320 | 4570 | four hundred | five hundred | 159 |
23084CA | 420 | 620 | a hundred and fifty | 5 | 2970 | 3300 | 450 | 560 | 149 |
23184&solW33 | 420 | 700 | 224 | 6 | 4170 | 8100 | 320 | four hundred | 402 |
23284CA | 420 | 760 | 272 | 7&period5 | 6140 | 11250 | 320 | four hundred | 659 |
23088 | 440 | 650 | 157 | 6 | 2450 | 5120 | 390 | 480 | 192 |
23188 | 440 | 720 | 226 | six | 4910 | 8710 | 310 | 390 | 420 |
23188&solW33 | 440 | 720 | 226 | six | 4910 | 8710 | 310 | 390 | 419 |
23092 | 460 | 680 | 163 | six | 2520 | 5880 | 360 | 450 | 223 |
23092CA | 460 | 680 | 163 | six | 3550 | 3850 | 400 | five hundred | 226 |
23192CA | 460 | 760 | 240 | seven&period5 | 5750 | 6200 | 320 | four hundred | 457 |
23192CAK&solW33 | 460 | 760 | 240 | 7&period5 | 5750 | 6200 | 320 | four hundred | 452 |
23996 | 480 | 650 | 128 | 5 | 2240 | 4730 | 360 | 450 | 162 |
23096 | 480 | 700 | 165 | 6 | 2500 | 5730 | 340 | 430 | 231 |
23196CAK&solW33 | 480 | 790 | 248 | seven&period5 | 6150 | 6700 | three hundred | 380 | 485 |
23296 | 480 | 870 | 310 | seven&period5 | 6900 | 11500 | 230 | 310 | 837 |
239&sol500 | 500 | 670 | 128 | five | 2100 | 5571 | 360 | 450 | a hundred thirty five |
239&sol500CA | five hundred | 670 | 128 | 5 | 2570 | 3200 | four hundred | five hundred | one hundred twenty |
230&sol500 | five hundred | 720 | 167 | six | 3050 | 6400 | 340 | 430 | 238 |
230&sol500&solW33 | five hundred | 720 | 167 | six | 3050 | 6400 | 340 | 430 | 238 |
Business Info
JPG Bearing &time period is a skilled creation of automotive wheel hub bearing&comma tensioner pulley bearing&comma deep groove ball bearing&comma taper roller bearing&comma automotive air-conditioner bearing and all varieties of NON-common bearing&period
Manufacturing facility Present
Packaging&colon
one&period EPT Deal&colon Plastic Bag &plus Carton &in addition Pallet&semi
two&period Commercial Package deal&colon Plastic Bag &additionally Box &furthermore Carton &furthermore Pallet&semi
3&period of time As the clients’ prerequisite&time period
Supply&colon
1&period of time Significantly less than a thousand pcs &comma we will send out by express&period &lpar Doorway to Door&comma Convenient &rpar&comma
or by air transportation&period &lpar Faste EPT and most secure&comma but costly &rpar
2&time period More than 1000pcs &comma we will send by sea&period of time &lpar Least expensive&comma protected &rpar
Payment&colon
one&time period Much less than a thousand pcs &comma 100&percnt T&solT&comma Western Union in progress&period
two&time period In between one thousand-10000pcs&comma TT&comma Western Union&comma MoneyGram&period
three&period A lot more than 10000pcs &comma TT&comma L&solC &commaWestern Union&comma MoneyGram&period of time
More information
All of our bearings are qualified and created as Chinese Bearing Market Normal &lparGB&solT 307&period2-1995&rpar&period of time Any bearing marketed has a warranty from us&period of time
To improve our products and services significantly&comma any suggestions of bearings&comma package deal&comma supply and so on would be extremely appreciated
In case of any bearing difficulty&comma which is caused by bearing high quality&comma bundle and so on&comma we would like to change the bearings&time period
Any EPT issue&comma feel free of charge to speak to us by electronic mail&period
Working Approach&colon
Ship us inqry———Quotation———–Affirmation for all details———-Proforma Invoice————-Payment———–Shipping items and documents&period
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original tools manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the shown substitution areas contained herein are not sponsored, approved, or made by the OEM.