The team has taken element in the making and revising of ISO/TC100 international chain common several a long time in achievement and hosted the sixteenth ISO/TC100 Intercontinental annual meeting in 2004. The large precise CNC tools, such as Sluggish-feeding wire-reduce device, jig grinding machine and electric powered discharge device, makes certain the top high quality precision of mould processing, with the higher effective and environmental security acid rolling line being the premier raw content changing tools in the area in china The wildly use of computerized milling machine, substantial-speed automated feeding punch, substantial speed automatic rolling and assembling device guarantees the high high quality and performance of factors and chain making. With detailed requirments, we can also produce your special created merchandise.
EPTT Profile
EstabEPTTd in 2009, EPTTji EPT EPT EPTT, Ltd is a expert supplier for conveyor parts, found in EPTT province. We emphasis on giving a selection of conveyor elements, incXiHu (West EPT) Dis.Hu (West EPT) Dis. conveyor tubes, conveyor frames, conveyor rollers, bearing housings and so forth.
With our skilled EPT R ampD group, and seasoned top quality handle office, our merchandise have been awarded the ISO9001 EPTT Administration Technique StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd and our principal marketplaces are in The united states, Europe, Asia and Australia.
Manufacturing unit benefit |
Expert and experienced EPT crew | ||
All products inspected ahead of shipping with affordable rates | |||
Lower MOQ and cost-free sample | |||
We are audited by SGS and handed the ISO9001:2008 certification | |||
EPTT service |
EPTT EPTT | ||
Electronic and conversation | |||
Oil, gas,mining and petroleum | |||
EPTT market | |||
EPT | CNC Machining CEPTTr, CNC Lathes, CNC Milling EPTTs, Punching and drilling EPTTs, Stamping EPTTs | ||
EPT Processing | CNC machining, CNC turning and milling, laser cutting, drilling, grinding, bending, stamping, welding |
EPTT Roller bar
EPTT Roller EPT |
Specification | SANS657/3,ASTM513,AS1163,BS6323,EN10305 or equivalent worldwide stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd. |
Steel quality | S355/S230,C350,E235,Q235B | |
Sizes | sixty three.5mm-219.1mm ect | |
Ovality tolerance of physique | le0.4mm(sixty.3mm-152.4mm) | |
le0.5mm(159MM-168.3mm) | ||
le0.6mm(178mm-219mm) | ||
Straightness | 2000:1 |
Cold drawn bar
Specification | ASTM A108 AS1443 |
Metal Grade | Q235B,C1571,C1045(we can also do other metal grade for each your requirments) |
Measurement | Phi18mm- phi62mm |
Diameter Tolerance | ISO286-two,H7/H8 |
Straightness | 2000:1 |
O.D | sixty three.5-219.1mm |
W .T | .45-20mm |
Size | 6–12m |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | SANS 657/3,ASTM 513,AS 1163,BS6323,EN10305 |
EPT | Q235B, S355,S230,C350,E235 and so forth. |
EPTnique | Welded,Seamless |
Area | oiled ,galvanized or painted with all kinds of hues in accordance to client’s request. |
Ends | one.Simple ends, |
two.Threading at both aspect with plastice caps | |
three.Threading at equally aspect with socket/coupling. | |
4.EPTTled finishes, and so on | |
EPTT | 1.H2o-proof plastic fabric, |
two.Woven bags, | |
three.PVC package, | |
4.Steel strips in bundles | |
five.As your requirment | |
Usage | one.For minimal strain liquid supply this sort of as water,gas and oil. |
two.For construction | |
three.EPT tools | |
4.For EPT | |
Payment ampEPT Conditions | one.Payment : T/T,L/C, D/P, Western union |
2.EPT Conditions:FOB/CFR/CIF | |
three.Minimum amount of orEPTT: ten MT (ten,000KGS) | |
Delivery Time | one.Generally,within10-20daEPTTafter receiving your down payment. |
two.In accordance to the orEPTTquantity |
Roller dimension
No. | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Diameter | Size Range (mm) |
EPTT Type Min-Max |
Shell Thickness of Roller | |
mm | Inch | ||||
1 | 63.5 | two one/2 | a hundred and fifty-3500 | 203 204 | three.0mm-4.0mm |
2 | 76 | 3 | a hundred and fifty-3500 | 204 | three.0mm-four.5mm |
3 | 89 | three one/3 | a hundred and fifty-3500 | 204 205 | 3.0mm-four.5mm |
4 | 102 | 4 | one hundred fifty-3500 | 204 205 206 305 | 3.2mm-four.5mm |
five | 108 | four one/4 | a hundred and fifty-3500 | 204 205 206 305 306 | 3.5mm-4.5mm |
6 | 114 | four 1/two | a hundred and fifty-3500 | 204 205 206 305 306 | three.5mm-4.5mm |
seven | 127 | 5 | one hundred fifty-3500 | 204 205 206 305 306 | 3.5mm-five.0mm |
eight | 133 | five one/4 | a hundred and fifty-3500 | 204 205 206 207 305 306 | three.5mm-five.0mm |
9 | 140 | five one/two | a hundred and fifty-3500 | 205 206 207 305 306 307 | three.5mm-5.0mm |
10 | 152 | six | one hundred fifty-3500 | 205 206 207 305 306 307 308 | 4.0mm-5.0mm |
eleven | 159 | six one/four | 150-3500 | 205 206 207 305 306 307 308 | 4.0mm-5.0mm |
twelve | one hundred sixty five | 6 1/2 | one hundred fifty-3500 | 206 207 305 306 307 308 | 4.5mm-six.0mm |
13 | 177.8 | seven | one hundred fifty-3500 | 207 306 307 308 309 | four.5mm-6.0mm |
14 | a hundred ninety.7 | seven 1/2 | a hundred and fifty-3500 | 207 306 307 308 309 310 | 4.5mm-seven.0mm |
15 | 194 | 7 5/eight | a hundred and fifty-3500 | 207 306 307 308 309 310 | 4.5mm-eight.0mm |
16 | 219 | 8 five/8 | a hundred and fifty-3500 | 308 309 310 312 | four.5mm-eight.0mm |
Advantage:
1.The existence time: A lot more than 30000 hrs
2. Samples for screening are accessible.
3. Bare minimum revoiving resistance
4. Modest keep function
five. EPT load functionality
6. The a lot more calm payment terms
7. Dust evidence amp h2o evidence
if you are interesting in our goods or want any further info, please come to feel free of charge to speak to us!
I am looking EPTT to your reply.
EPTT reXiHu (West EPT) Dis.Hu (West EPT) Dis.ds
Ruth
Website: .
EPTTJI HENGCEPTTN EPT EPTT, LTD
1801 EPTThui EPTT, No.268 XiHu (West EPT) Dis.erhuan Street, EPTTji EPTT, EPTT Province, EPTT